Manual & Semi Electric Stackers
MANUAL & SEMI ELECTRIC STACKERS
- An ideal choice for manual transport and lifting
- An ideal and economical choice suitable for first-level stacking
- Effortless pulling with a long tiler
- On offer: Additional foot protection on the steering rollers
- Choice of a fixed fork and adjustable fork
Economic Manual Stacker EFS Series
- Manual propelled stacker
- Minimized turning radius
- Lifting 500kg & 1000kg models
- Optional lift from 1.6m to 3m height
- Compact design low nett weight
Manual Hydraulic Stacker SFH Series
Adjustable base legs
- Manual propelled stacker
- Minimized turning radius
- Lifting 1000kg maximum.
- Optional lift from 1.6m, 2.5m or 3m height
- Compact design low nett weight
- For lifting loads, skids, racks and objects.
- Forks adjust from side to accommodate skid widths
- Fold-away hydraulic foot pump for raising loads
- Two-swivel and two rigid casters provide four wheel support
- Wheel lock and safety screen ensures safety
Hand Manual Stacker
Technical Data
Model | HMS-0.5 | HMS-1.0 | HMS-1.5 |
Capacity (Kg) | 500 | 1000 | 1500 |
Center of Load (mm) | 600 | 600 | 600 |
Total Lift Height (mm) | 1600 | 1600 | 1600 |
Lowered Fork Height (mm) | 90 | 90 | 90 |
Length of Fork | 1140 | 1140 | 1140 |
Max Width of Fork (mm) | 560 | 560 | 560 |
Speed of Lifting (mm / time) | >22 | >18 | >14 |
Speed of Lowering | Controllable | ||
Size: Length (mm) | 1560 | 1560 | 1560 |
Width (mm) | 700 | 700 | 700 |
Height (mm) | 2000 | 2000 | 2100 |
Wheel: | |||
Outer Diameter of Front Wheel (mm) | 80 | 80 | 80 |
Outer Diameter of Rear Wheel (mm) | 150 | 150 | 150 |
Min Clearance from Ground (mm) | >35 | >35 | >35 |
Extreme Radius of Turn (mm) | <1400 | <1400 | <1400 |
Dead Weight (Kg) | 145 | 230 | 240 |
Hand Electric Stacker
Technical Data
Model | HES-160S | HES-250T | HES-300T |
Capacity (Kg) | 1000 | 1000 | 1000 |
Lifting Height (mm) | 85-1600 | 85-2500 | 85-3000 |
Fork Length (mm) | 1150 | 1150 | 1150 |
Overall Width (mm) | 560 | 560 | 560 |
Center of Load (mm) | 600 | 600 | 600 |
Min Outside Turning Radius (mm) | 1250 | 1250 | 1250 |
Lifting Motor | 12V / 2000W | 12V / 2000W | 12V / 2000W |
Battery | 1 x 12V | 1 x 12V | 1 x 12V |
100AH / 20H | 100AH / 20H | 100AH / 20H | |
Battery Charger | 220V / 12V | 220V / 12V | 220V / 12V |
Size: Length (mm) | 1600 | 1600 | 1600 |
Width (mm) | 700 | 700 | 700 |
Height (mm) | 2000 | 1760 | 2010 |
Dead Weight (Kg) | 300 | 380 | 400 |
STACKERS CAN ALSO BE CUSTOM BUILT TO YOUR REQUIREMENTS
Hand Semi-Electric Stacker SPN10/10c Series
- Manual propelled electric lift stacker
- Built-in power pack plus battery charger
- Lifting from 1000kg to 2000kg.
- Optional lift from 1.6m, 2.5m or 3m height
- Compact design low nett weight
- Straddle and adjustable forks are available
The SPN 10 series semi-electric stacker is the cost-effective choice for short-distance transportation and stacking applications. With its compact and smart design, it is easy to manoeuvre and ideal to be used in confined spaces, especially narrow aisles.